For over 40 years, Aristo Developers has established itself as one of the largest leading and award winning Cyprus property developers.
Aristo Developers one of the largest leading and award winning Cyprus property developers has a significant number of land for sale in Cyprus. If you are looking for land for sale in Paphos, Polis, Limassol, Nicosia, Larnaca or Famagusta then browse below our various opportunities for land for Sale in Cyprus.
| Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Map Location with Outline | Price | VAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANARITA | Land | 51/39 | 0/6360 | 17 | Γ3 | 10% | All | 3,345 | View on Map | View on Map | NOT FOR SALE | VAT Exempt |
| ANARITA | Land | 51/39 | 0/6361 | 18 | Γ3 | 10% | All | 8,696 | View on Map | View on Map | NOT FOR SALE | VAT Exempt |
| ANARITA | Land | 51/39 | 0/6692 | 119 | Z1 | 6% | All | 20,400 | View on Map | View on Map | NOT FOR SALE | VAT Exempt |
| ANARITA | Land | 51/39 | 0/6691 | 118 | 4/5 Γ3 & 1/5 Ζ1 | 10% & 6% | All | 106,000 | View on Map | View on Map | NOT FOR SALE | VAT Exempt |
| ANARITA | Building Plot | 0/2-157-345 | 4/440 | 453 | H3 | 60% | All | 702 | View on Map | View on Map | €140,000 | +VAT |
| Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Map Location with Outline | Price | VAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARMOU | Land | 51/05 | 0/5543 | 27 | Γ3 | 10% | All | 9,031 | View on Map | View on Map | €138,000 | VAT Exempt |
| Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Map Location with Outline | Price | VAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KONIA | Land | 51/05 | 0/4998 | 18 | Γα4 | 10% | All | 15,051 | View on Map | View on Map | €360,000 | VAT Exempt |
| KONIA | Land | 51/13 | 0/4878 | 15 | Γα4 | 10% | All | 37,459 | View on Map | View on Map | €895,000 | VAT Exempt |
| KONIA | Land | 51/12 | 0/4316 | 48 | Γα4 | 10% | All | 4,683 | View on Map | View on Map | €110,000 | VAT Exempt |
| KONIA | Land | 51/13 | 0/4954 | 22 | Γα4 | 10% | All | 9,281 | View on Map | View on Map | SOLD | VAT Exempt |
| KONIA | Land | 51/12 | 0/4782 | 111 | 4/5 Γα4 & 1/5 Δα2 | 10% & 1% | 88% | 39,105 | View on Map | View on Map | €840,000 | VAT Exempt |
| KONIA | Land | 51/05 | 0/5016 | 10 | Γα4 | 10% | All | 4,348 | View on Map | View on Map | €105,000 | VAT Exempt |
| KONIA | Land | 51/05 | 0/4999 | 6 | Γα4 | 10% | All | 28,429 | View on Map | View on Map | €680,000 | VAT Exempt |
| KONIA | Land | 51/05 | 0/4849 | 8 | Γα4 | 10% | 80% | 12,842 | View on Map | View on Map | €305,000 | VAT Exempt |
| Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Map Location with Outline | Price | VAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANDRIA | Beachfront Land | 51/47 | 0/3639 | 362 | Τ3γ | 20% | All | 71,853 | View on Map | View on Map | * | +VAT |
| MANDRIA | Beachfront Land | 51/47 | 0/3220 | 269 | Τ3γ | 20% | All | 5,352 | View on Map | View on Map | * | +VAT |
| MANDRIA | Beachfront Land | 51/47 | 0/3219 | 268 | Τ3γ | 20% | All | 3,345 | View on Map | View on Map | * | +VAT |
| MANDRIA | Beachfront Land | 51/47 | 0/3764 | 374 | Τ3γ | 20% | All | 23,293 | View on Map | View on Map | ON REQUEST (Price applies to sale of items 362, 269, 268, 374) |
+VAT |
| MANDRIA | Beachfront Land | 51/47 | 0/3641 | 364 | 78%-Τ3γ & 22%-Ζ1 | 20% & 6% | All | 22,274 | View on Map | View on Map | * | +VAT |
| MANDRIA | Beachfront Land | 51/47 | 0/3651 | 372 | Τ3γ | 20% | All | 15,785 | View on Map | View on Map | * | +VAT |
| MANDRIA | Beachfront Land | 51/47 | 0/3652 | 373 | Τ3γ | 20% | All | 4,381 | View on Map | View on Map | NOT FOR SALE (Price applies to sale of items 364, 372, 373) |
+VAT |
| Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Map Location with Outline | Price | VAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARATHOUNTA | Land | 45/6110V01 | 8643 | 442 | H2 | 90% | All | 614 | View on Map | View on Map | €86,000 | +VAT |
| Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Map Location with Outline | Price | VAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MESA CHORIO | Land | 45/52 | 0/5523 | 661 | Κα6α | 90% | All | 818 | View on Map | View on Map | NOT FOR SALE | +VAT |
| Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Map Location with Outline | Price | VAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEYIA | Land | 45/01 | 0/47073 | 466 | H5 | 30% | All | 7,024 | View on Map | View on Map | NOT FOR SALE | +VAT |
| PEYIA | Land | 45/01 | 0/46316 | 467 | H5 | 30% | All | 4,683 | View on Map | View on Map | NOT FOR SALE | +VAT |
| PEYIA | Land | 45/01 | 0/42482 | 470 | H5 | 30% | All | 3,587 | View on Map | View on Map | NOT FOR SALE | +VAT |
| Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Map Location with Outline | Price | VAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STATOS – AG. FOTIOS | Land | XLVI/10 | 0/8735 | 1744 | H1 | 120% | All | 5,017 | View on Map | View on Map | €230,000 | +VAT |
Explore a wide selection of land and building plots for sale across the Paphos area, offering excellent opportunities for residential, commercial and investment purposes. Whether you are looking to build your dream home, develop a new project or secure a valuable property investment in Cyprus, our portfolio includes carefully selected plots in desirable locations, with options to suit a variety of requirements and budgets.
Discover a selection of land and building plots for sale in Polis, Cyprus, offering excellent opportunities for residential development, investment and building your ideal home. Our available plots are located in attractive areas of Polis and surrounding communities, providing a range of options to suit different needs and investment objectives.
Explore a selection of land and building plots for sale in Limassol, Cyprus, offering attractive opportunities for residential development, investment and building your ideal home. Our portfolio includes plots in desirable locations across Limassol, with options suitable for a variety of development plans, investment goals and requirements.
Explore a selection of land and building plots for sale in Nicosia, Cyprus, offering excellent opportunities for residential development, investment and building your ideal home. Our portfolio includes plots in desirable areas across Nicosia, providing options to suit a range of development plans, investment objectives and individual requirements.
Explore a selection of land and building plots for sale in Larnaca, Cyprus, offering attractive opportunities for residential development, investment and building your ideal home. Our portfolio includes plots in desirable areas across Larnaca, providing options to suit a range of development plans, investment objectives and individual requirements.
Explore a selection of land and building plots for sale in Famagusta, Cyprus, offering attractive opportunities for residential development, investment and building your ideal home. Our portfolio includes plots in desirable areas across Famagusta, providing options to suit a range of development plans, investment objectives and individual requirements.
Get in touch with us today and book your appointment with one of our property experts.