Land & Plots for Sale in
PAPHOS
We have a selection of land and building plots for sale in Paphos.

Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Bulding Density | Share | Size (sqm) | Map Location | Price (+vat) |
AVGOROU | Building Plot | 0/1-2765-3785 | 5150 | 408 | H2 | 90% | All | 713 | View on Map | €75,000 |
AVGOROU | Building Plot | 0/1-2765-3785 | 5151 | 407 | H2 | 90% | All | 715 | View on Map | €75,000 |
AVGOROU | Building Plot | 0/1-2765-3785 | 5152 | 405 | H2 | 90% | All | 651 | View on Map | €70,000 |
AVGOROU | Building Plot | 0/1-2765-3785 | 5164 | 436 | H2 | 90% | All | 573 | View on Map | €65,000 |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Bulding Density | Share | Size (sqm) | Map Location | Price (+vat) |
LIOPETRI | Land | 0/2-280-375 | 4629 | 26 | H2 | 90% | All | 21,713 | View on Map | €1,014,000 |
LIOPETRI | Land | 0/2-280-375 | 1992 | 29 | H2 | 90% | All | 1,034 | View on Map | €63,000 |
LIOPETRI | Land | 0/2-280-375 | 1991 | 28 | H2 | 90% | All | 1,069 | View on Map | €66,000 |
LIOPETRI | Land | 0/2-280-375 | 2011 | 288 | H2 | 90% | All | 1,381 | View on Map | €78,000 |
We have a selection of land and building plots for sale in Paphos.
We have a selection of land and building plots for sale in Polis.
We have a selection of land and building plots for sale in Limassol.
We have a selection of land and building plots for sale in Nicosia.
We have a selection of land and building plots for sale in Larnaca.
We have a selection of land and building plots for sale in Famagusta.