Land & Plots for Sale in
PAPHOS
We have a selection of land and building plots for sale in Paphos.

Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price (+vat) |
ANARITA | Land | 51/39 | 0/6360 | 17 | Γ3 | 10% | All | 3,345 | View on Map | €85,000 |
ANARITA | Land | 51/39 | 0/6361 | 18 | Γ3 | 10% | All | 8,696 | View on Map | €215,000 |
ANARITA | Land | 51/39 | 0/6692 | 119 | Z1 | 6% | All | 20,400 | View on Map | €331,000 |
ANARITA | Land | 51/39 | 0/6691 | 118 | 4/5 Γ3 & 1/5 Ζ1 | 10% & 6% | All | 106,000 | View on Map | €2,610,000 |
ANARITA | Building Plot | 0/2-157-345 | 4/440 | 453 | H3 | 60% | All | 702 | View on Map | €120,000 |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price (+vat) |
ARMOU | Land | 51/05 | 0/5543 | 27 | Γ3 | 10% | All | 9,031 | View on Map | €138,000 |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price (+vat) |
KONIA | Land | 51/05 | 0/4998 | 18 | Γα4 | 10% | All | 15,051 | View on Map | €360,000 |
KONIA | Land | 51/13 | 0/4878 | 15 | Γα4 | 10% | All | 37,459 | View on Map | €895,000 |
KONIA | Land | 51/12 | 0/4316 | 48 | Γα4 | 10% | All | 4,683 | View on Map | €110,000 |
KONIA | Land | 51/13 | 0/4954 | 22 | Γα4 | 10% | All | 9,281 | View on Map | €220,000 |
KONIA | Land | 51/12 | 0/4782 | 111 | 4/5 Γα4 & 1/5 Δα2 | 10% & 1% | 88% | 39,105 | View on Map | €840,000 |
KONIA | Land | 51/05 | 0/5016 | 10 | Γα4 | 10% | All | 4,348 | View on Map | €105,000 |
KONIA | Land | 51/05 | 0/4999 | 6 | Γα4 | 10% | All | 28,429 | View on Map | €680,000 |
KONIA | Land | 51/05 | 0/4849 | 8 | Γα4 | 10% | 80% | 12,842 | View on Map | €305,000 |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price (+vat) |
MANDRIA | Beachfront Land | 51/47 | 0/3639 | 362 | Τ3γ | 20% | All | 71,853 | View on Map | * |
MANDRIA | Beachfront Land | 51/47 | 0/3220 | 269 | Τ3γ | 20% | All | 5,352 | View on Map | * |
MANDRIA | Beachfront Land | 51/47 | 0/3219 | 268 | Τ3γ | 20% | All | 3,345 | View on Map | * |
MANDRIA | Beachfront Land | 51/47 | 0/3764 | 374 | Τ3γ | 20% | All | 23,293 | View on Map | €17,760,000
(Price applies to sale of items 362, 269, 268, 374) |
MANDRIA | Beachfront Land | 51/47 | 0/3641 | 364 | 78%-Τ3γ & 22%-Ζ1 | 20% & 6% | All | 22,274 | View on Map | * |
MANDRIA | Beachfront Land | 51/47 | 0/3651 | 372 | Τ3γ | 20% | All | 15,785 | View on Map | * |
MANDRIA | Beachfront Land | 51/47 | 0/3652 | 373 | Τ3γ | 20% | All | 4,381 | View on Map | €7,340,000
(Price applies to sale of items 364, 372, 373 |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price (+vat) |
MARATHOUNTA | Land | 45/6110V01 | 8643 | 442 | H2 | 90% | All | 614 | View on Map | €86,000 |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Bulding Density | Share | Size (sqm) | Map Location | Price (+vat) |
MESA CHORIO | Land | 45/52 | 0/5523 | 661 | Κα6α | 90% | All | 818 | View on Map | €260,000 |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price (+vat) |
PEYIA | Land | 45/01 | 0/47073 | 466 | H5 | 30% | All | 7,024 | View on Map | €715,000 |
PEYIA | Land | 45/01 | 0/46316 | 467 | H5 | 30% | All | 4,683 | View on Map | €475,000 |
PEYIA | Land | 45/01 | 0/42482 | 470 | H5 | 30% | All | 3,587 | View on Map | €364,000 |
PEYIA | Land | 44/16 | 0/43910 | 479 | 3/4 Γ3 & 1/4 Η5 | 10% & 30% | All | 19,399 | View on Map | €1,495,000 |
PEYIA | Land | 45/09 | 0/42362 | 881 | H5 | 30% | All | 1,338 | View on Map | €185,000 |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price (+vat) |
STATOS – AG. FOTIOS | Land | XLVI/10 | 0/8735 | 1744 | H1 | 120% | All | 5,017 | View on Map | €230,000 |
We have a selection of land and building plots for sale in Paphos.
We have a selection of land and building plots for sale in Polis.
We have a selection of land and building plots for sale in Limassol.
We have a selection of land and building plots for sale in Nicosia.
We have a selection of land and building plots for sale in Larnaca.
We have a selection of land and building plots for sale in Famagusta.